{"run": 1, "success": true, "source_xyz_m": [0.5362028127449542, -0.02390448960587186, 0.406100318082364], "destination_xyz_m": [0.4178389903113635, 0.3344977098539053, 0.40667965848119614], "displacement_m": 0.37744200438477193, "max_joint_error_rad": 0.008103471371040913, "elapsed_wall_s": 1.9556189650002125}
{"run": 2, "success": true, "source_xyz_m": [0.5407474400297363, -0.025664549310419393, 0.408242285630072], "destination_xyz_m": [0.41904461183796926, 0.3402165933088285, 0.40883494659730735], "displacement_m": 0.38559167543045225, "max_joint_error_rad": 0.009746027590493977, "elapsed_wall_s": 1.8470804369999314}
{"run": 3, "success": true, "source_xyz_m": [0.5388945125506197, -0.031003036212840743, 0.4064760619199935], "destination_xyz_m": [0.41818711992434154, 0.33722722370160463, 0.40123370973645106], "displacement_m": 0.3875451989222815, "max_joint_error_rad": 0.009656787102422515, "elapsed_wall_s": 1.944550201000311}
{"run": 4, "success": true, "source_xyz_m": [0.5387432401410502, -0.02382565650765442, 0.4004316057762104], "destination_xyz_m": [0.4148342818066767, 0.3377917970346753, 0.408337944236543], "displacement_m": 0.3823390155997657, "max_joint_error_rad": 0.009794254339651864, "elapsed_wall_s": 1.8486877510003978}
{"run": 5, "success": true, "source_xyz_m": [0.5398610285921734, -0.022850715450863084, 0.40665241856874557], "destination_xyz_m": [0.42135380272682343, 0.3332268842424948, 0.4010317228175918], "displacement_m": 0.37532227725837347, "max_joint_error_rad": 0.009411670960733032, "elapsed_wall_s": 1.9280100870000751}
{"run": 6, "success": true, "source_xyz_m": [0.5334807609197041, -0.021588183592379878, 0.40944795340158546], "destination_xyz_m": [0.4197662069278087, 0.3346241509138416, 0.40018163911523597], "displacement_m": 0.3740375537621875, "max_joint_error_rad": 0.009092609372000737, "elapsed_wall_s": 1.8371493949998694}
{"run": 7, "success": true, "source_xyz_m": [0.5344727781210306, -0.024250655440639195, 0.4110907686491532], "destination_xyz_m": [0.42080350674068495, 0.33388607778399126, 0.40522869604489764], "displacement_m": 0.37578848683290755, "max_joint_error_rad": 0.009711573493463063, "elapsed_wall_s": 1.828605712999888}
{"run": 8, "success": true, "source_xyz_m": [0.5324732845589367, -0.026371362274379147, 0.41089364398010775], "destination_xyz_m": [0.42015751910753485, 0.33490072062005394, 0.4054798150285228], "displacement_m": 0.37836709501717175, "max_joint_error_rad": 0.009848949741832655, "elapsed_wall_s": 1.8412767859999803}
{"run": 9, "success": true, "source_xyz_m": [0.5356776878240868, -0.02148129520363607, 0.4089187400922464], "destination_xyz_m": [0.4167834943683914, 0.3364390683650471, 0.4099834932259958], "displacement_m": 0.37715242222986517, "max_joint_error_rad": 0.008558262610574019, "elapsed_wall_s": 1.830989464000595}
{"run": 10, "success": true, "source_xyz_m": [0.5372441763701762, -0.022553960791136717, 0.4143821875284581], "destination_xyz_m": [0.41601363383607826, 0.33530980143815703, 0.4041838495386063], "displacement_m": 0.37797793964432824, "max_joint_error_rad": 0.009482335825971244, "elapsed_wall_s": 1.8348100779994638}
