Not sure where to start? Choose a robot by task.
Unitree G1 — specification table
This page identifies the original evidence. A manufacturer statement is not an independent measurement.
Open original source: www.unitree.com
- height: Product Parameters · G1 column · dimensions · verified 2026-11-09
- dimensions: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- foldedDimensions: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- weight: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- dof: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- armDof: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- legDof: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- waistDof: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- hands: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- armReach: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- payload: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- torque: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- jointRange: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- batteryCapacity: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- batterySwap: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- runtime: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- charger: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- sensors: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- audio: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- compute: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- connectivity: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- teleoperation: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- manufacturerService: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- height: Product Parameters · G1 EDU column · dimensions · verified 2026-11-09
- tactile: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21
- price: G1 / G1 EDU columns; notes 2, 3, 5 and 8 · verified 2026-10-21